| Stock # | 8948 |
| Engine | 5.8l V8 Efi |
| Transmission | Auto |
| Mileage | 33600 |
| Exterior Color | Burgundy |
VIN: 1FTEF14H0JNA18948
| Stock # | 33152 |
| Engine | 5.0l V8 Efi |
| Transmission | Auto |
| Exterior Color | Beige |
VIN: 1FTEF15NXSLA33152
Internet Special
| Stock # | A17335 |
| Engine | 4.0l V6 Efi Sohc |
| Transmission | Auto |
| Mileage | 144020 |
| Exterior Color | Black |
VIN: 1FMDU34EXVZA17335
| Stock # | 61464 |
| Engine | 4.9l I-6 Efi |
| Transmission | Auto |
| Exterior Color | White |
VIN: 1FTEX15Y9NKB61464
| Stock # | 231977 |
| Engine | 2.3l I-4 Efi Hso |
| Transmission | Stick |
| Mileage | 23367 |
| Exterior Color | Black |
VIN: 2FABP19S0GB231977
| Stock # | 11918 |
| Engine | 5.0l V8 Efi |
| Transmission | Auto |
| Mileage | 140754 |
| Exterior Color | White |
VIN: 2FTEF14N1RCA11918
| Stock # | 56549 |
| Engine | 5.0l V8 Efi |
| Transmission | Auto |
| Mileage | 37272 |
| Exterior Color | Brown |
VIN: 1FTEX15N5KKA56549
| Stock # | 57728 |
| Engine | 5.0l V8 Efi |
| Transmission | Auto |
| Mileage | 14344 |
| Exterior Color | White |
VIN: 1FTEE14N2LHA57728
| Stock # | 97621 |
| Engine | 4.9l I-6 Efi |
| Transmission | Auto |
| Mileage | 168164 |
| Exterior Color | RED |
VIN: 1FTEX15YXPKB97621
| Stock # | 68509 |
| Engine | 4.0l V6 Efi Sohc |
| Transmission | Auto |
| Mileage | 230673 |
| Exterior Color | Orange |
VIN: 1FMZU34E9WZA68509
† Prices do not include title fee(s), tag fee(s), or taxes.
