| Stock # | 2343122141 |
| Engine | 5.0l V8 4bbl |
| Transmission | Auto |
| Mileage | 73929 |
| Exterior Color | White |
VIN: 1G4AV35Y6CX127901
| Stock # | 54567 |
| Engine | 5.0l V8 4bbl |
| Transmission | Auto |
| Mileage | 47086 |
| Exterior Color | Brown |
VIN: 1G8EC16H1DF154178
| Stock # | 231977 |
| Engine | 2.3l I-4 Efi Hso |
| Transmission | Stick |
| Mileage | 23367 |
| Exterior Color | Black |
VIN: 2FABP19S0GB231977
| Stock # | 9356530 |
| Engine | 2.8l V6 2bbl |
| Transmission | Auto |
| Mileage | 17837 |
| Exterior Color | Grey |
VIN: 2G3AJ19XXG9356530
| Stock # | 527429 |
| Engine | 3.8l V6 Sfi |
| Transmission | Auto |
| Mileage | 92600 |
| Exterior Color | Burgundy |
VIN: 1G4HR5436HH527429
| Stock # | 95472 |
| Transmission | Auto |
| Mileage | 89479 |
| Exterior Color | Blue,Light |
VIN: 1FTHF25G7JKA95472
† Prices do not include title fee(s), tag fee(s), or taxes.

