| Stock # | 527429 |
| Engine | 3.8l V6 Sfi |
| Transmission | Auto |
| Mileage | 92600 |
| Exterior Color | Burgundy |
VIN: 1G4HR5436HH527429
| Stock # | 135851 |
| Engine | 4.6l V8 Mpi Dohc |
| Transmission | Auto |
| Mileage | 130144 |
| Exterior Color | Silver |
VIN: 1G6KD54YX1U135851
| Stock # | 161485 |
| Engine | 2.0l I-4 Efi Dohc |
| Transmission | Auto |
| Mileage | 169870 |
| Exterior Color | Blue |
VIN: 1FAFP663XXK161485
Internet Special
| Stock # | 226528 |
| Engine | 4.0l I-6 Sfi |
| Transmission | Auto |
| Mileage | 203943 |
| Exterior Color | White |
VIN: 1J4FJ68S6WL226528
| Stock # | 2343122141 |
| Engine | 5.0l V8 4bbl |
| Transmission | Auto |
| Mileage | 73929 |
| Exterior Color | White |
VIN: 1G4AV35Y6CX127901
| Stock # | 3938 |
| Engine | 3.4l V6 Mfi HO |
| Transmission | Auto |
| Mileage | 135106 |
| Exterior Color | Gold |
VIN: 1GNDX03E53D213938
| Stock # | 207607 |
| Engine | 5.2l V8 Sfi |
| Transmission | Auto |
| Exterior Color | White |
VIN: 1B7FL26Y7XS207607
† Prices do not include title fee(s), tag fee(s), or taxes.

